PhD in Chemistry
University of Michigan, 2015
The Min oscillator defines sites of asymmetric cell division in cyanobacteria during stress recovery
Article
Resolution optimization based on fluorophore photophysics in single-molecule localization microscopy
Article
Article
The Min oscillator defines sites of asymmetric cell division in cyanobacteria during stress recovery
Article
Resolution optimization based on fluorophore photophysics in single-molecule localization microscopy
Article
Article
No Publications |
No Publications |
No Publications |
DASC3230 | Statistical Modeling and Machine Learning |
LIFS5710 | Cellular Regulation |
LIFS6113H | Current Topics in Biochemistry and Biophysics |
LIFS6170 | Special Topics in Molecular, Cell and Developmental Biology |
SISP1114 | Mathematical Wonders in Biology |
LIFS3060 | Microbiology |
LIFS4960 | Biological Science Capstone Project |
LIFS4961 | Biochemistry and Cell Biology Capstone Project |
LIFS4983 | Biotechnology Project Research II |
LIFS6111T | Life Science Postgraduate Student Seminar |
SCIE1500 | Guided Study on Research I |
DASC3230 | Statistical Modeling for Data Analytics in Science |
LIFS4960 | Biological Science Capstone Project |
LIFS4961 | Biochemistry and Cell Biology Capstone Project |
LIFS4973 | Biotechnology Project Research I |
LIFS5710 | Cellular Regulation |
LIFS6113G | Current Topics in Biochemistry and Biophysics |
LIFS6170 | Special Topics in Molecular, Cell and Developmental Biology |
No Teaching Assignments |
No Teaching Assignments |
CAI, Yanqing
Life Science
HONG, Cheung
Life Science
ZHANG, Wenjie
Life Science
THEN, Claudia Regina
Life Science
Update your browser to view this website correctly. Update your browser now