PhD in Chemistry
California Institute of Technology, 2022
An ab initio foundation model of wavefunctions that accurately describes chemical bond breaking
Article
Article
Diffusion Monte Carlo Study of the Structure and Spectroscopy of H3O–
Article
Highly accurate real-space electron densities with neural networks
Article
Article
Article
Article
Fast Near Ab Initio Potential Energy Surfaces Using Machine Learning
Article
Article
Article
Article
Article
Article
Article
| CHEM5230 | Quantum Chemistry |
| SCIE3500 | IRE Research Project I |
| UROP1100T | Undergraduate Research Opportunities Series 1 |
| UROP2100T | Undergraduate Research Opportunities Series 2 |
| CHEM4680 | Undergraduate Research |
| UROP1000 | Undergraduate Research Opportunities |
| UROP1100S | Undergraduate Research Opportunities Series 1 |
| CHEM3030 | Introduction to AI for Chemistry |
| SCIE2500 | Guided Study on Research II |
| UROP1100R | Undergraduate Research Opportunities Series 1 |
| UROP1100Q | Undergraduate Research Opportunities Series 1 |
| No Teaching Assignments |
| No Teaching Assignments |
CAI, Wenwei
Chemistry
Update your browser to view this website correctly. Update your browser now