PhD in Computer Science
The Hong Kong University of Science and Technology, 2004
ODE: Ontology-Assisted Data Extraction
Article
Automatic hierarchical classification of structured deep Web databases
Conference paper
Holistic query interface matching using parallel schema matching
Conference paper
Holistic schema matching for web query interfaces
Conference paper
Query result ranking over e-commerce web databases
Conference paper
Data extraction and label assignment for web databases
Conference paper
Data-rich section extraction from HTML pages
Conference paper
ODE: Ontology-Assisted Data Extraction
Article
Automatic hierarchical classification of structured deep Web databases
Conference paper
Holistic query interface matching using parallel schema matching
Conference paper
Holistic schema matching for web query interfaces
Conference paper
Query result ranking over e-commerce web databases
Conference paper
Data extraction and label assignment for web databases
Conference paper
Data-rich section extraction from HTML pages
Conference paper
No Publications |
No Publications |
No Publications |
No Publications |
No Publications |
No Publications |
ISOM3330 | Data Visualization and Visual Analytics |
ISOM5160 | Python Programming for Business Applications |
ISOM5310 | Transforming Business with Artificial Intelligence |
RMBI1010 | Risk Management in Financial Institutions |
RMBI2001 | Academic and Professional Development in Risk Management and Business Intelligence |
RMBI3010 | Data Analytics with R |
RMBI4980 | Risk Management and Business Intelligence Capstone Project I |
ISOM3330 | Data Visualization and Visual Analytics |
ISOM3340 | Developing AI Applications |
ISOM5120 | Visualizing Data for Business Decisions |
ISOM6000P | Machine Learning in Practice |
RMBI1020 | Business Intelligence for Data-Driven Decisions |
RMBI2001 | Academic and Professional Development in Risk Management and Business Intelligence |
RMBI4980 | Risk Management and Business Intelligence Capstone Project I |
RMBI4990 | Risk Management and Business Intelligence Capstone Project II |
ISOM3330 | Data Visualization and Visual Analytics |
ISOM5120 | Visualizing Data for Business Decisions |
ISOM5160 | Python Programming for Business Applications |
ISOM5310 | Transforming Business with Artificial Intelligence |
RMBI1010 | Risk Management in Financial Institutions |
RMBI2001 | Academic and Professional Development in Risk Management and Business Intelligence |
RMBI4980 | Risk Management and Business Intelligence Capstone Project I |
No Teaching Assignments |
No Teaching Assignments |
No Teaching Assignments |
Update your browser to view this website correctly. Update your browser now