PhD in Electronic and Information Engineering
Peking University, 2024
Conference paper
IrisTac: A Vision-based Tactile Sensor with Chromatic and Modeled Illumination.
Conference paper
METREE: Max-Entropy Exploration with Random Encoding for Efficient RL with Human Preferences
Conference paper
| No Publications |
| No Publications |
| No Publications |
| No Publications |
| EESM6000F | Fundamentals of Embodied Artificial Intelligence |
| ELEC1150 | Information Technology Revolution: Past, Present and Future |
| ELEC1910 | Academic and Professional Development I |
| ELEC2910 | Academic and Professional Development II |
| ELEC3910 | Academic and Professional Development III |
| ELEC4010T | Business for Electronic Engineers |
| ELEC6950A | Departmental Seminar |
| ELEC6950B | Departmental Seminar |
| ELEC1200 | A System View of Communications: from Signals to Packets |
| ELEC2100 | Signals and Systems |
| ELEC2910 | Academic and Professional Development I |
| ELEC6950A | Departmental Seminar |
| ELEC6950B | Departmental Seminar |
| ENGG1150 | Information Technology Revolution: Past, Present and Future |
| ELEC2910 | Academic and Professional Development I |
| ELEC6950A | Departmental Seminar |
| ELEC6950B | Departmental Seminar |
| No Teaching Assignments |
| No Teaching Assignments |
| No Teaching Assignments |
Update your browser to view this website correctly. Update your browser now