PhD in Statistics
The University of British Columbia, 2009
Temporal Source Apportionment of PM2.5 Over the Pearl River Delta Region in Southern China
Article
An Exploratory Study of Hong Kong Mathematics Education of International Schools and Public Schools
Article
Multiple Switching and Data Quality in the Multiple Price List
Article
Modified SCAD penalty for constrained variable selection problems
Article
Statistical Problem Classes and Their Links to Information Theory
Article
Prediction in M-complete Problems with Limited Sample Size
Article
Article
Modified SCAD penalty for constrained variable selection problems
Article
Statistical Problem Classes and Their Links to Information Theory
Article
Prediction in M-complete Problems with Limited Sample Size
Article
Article
No Publications |
No Publications |
No Publications |
No Publications |
DSCT4900 | Academic and Professional Development |
MATH3423 | Statistical Inference |
MATH4993 | Capstone Project in Statistics |
SISP1108 | A First Step to Data Science with Python |
CORE1905A | Behavioral Foundations of University Education: Habits, Mindsets, and Wellness |
DSCT4900 | Academic and Professional Development |
MAED5421 | Probability and Statistics |
MAED6980 | MSc Project |
MATH2411 | Applied Statistics |
MATH4426 | Survival Analysis |
MATH4999 | Independent Capstone Project |
DSCT4900 | Academic and Professional Development |
MAED6980 | MSc Project |
MATH2421 | Probability |
MATH3423 | Statistical Inference |
MATH4993 | Capstone Project in Statistics |
MATH4999 | Independent Capstone Project |
SCIE1110 | Great Ideas in Science |
MAED5421 | Probability and Statistics |
No Teaching Assignments |
Update your browser to view this website correctly. Update your browser now