PhD in Operations Management
The Hong Kong University of Science and Technology, 2010
Article
Disease surveillance by clustering based on minimal internal distance
Conference paper
Disease surveillance by clustering based on minimal internal distance
Article
Disease surveillance by clustering based on minimal internal distance
Conference paper
No Publications |
No Publications |
No Publications |
No Publications |
No Publications |
No Publications |
ISOM5510 | Data Analysis |
ISOM5610 | Introduction to Business Analytics |
RMBI4980 | Risk Management and Business Intelligence Capstone Project I |
SBMT5740 | MBA Accelerator - Data Analysis |
ISOM2600 | Introduction to Business Analytics |
ISOM3530 | Business Data Analytics |
ISOM5510 | Data Analysis |
RMBI4980 | Risk Management and Business Intelligence Capstone Project I |
RMBI4990 | Risk Management and Business Intelligence Capstone Project II |
SBMT5740 | MBA Accelerator - Data Analysis |
ISOM5510 | Data Analysis |
ISOM5610 | Introduction to Business Analytics |
MAFS5020 | Advanced Probability and Statistics |
RMBI4980 | Risk Management and Business Intelligence Capstone Project I |
SBMT5740 | MBA Accelerator - Data Analysis |
No Teaching Assignments |
Update your browser to view this website correctly. Update your browser now